<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tarn Pure</title>
	<atom:link href="http://www.coppersilver.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coppersilver.com</link>
	<description>Copper Silver</description>
	<lastBuildDate>Wed, 29 Feb 2012 21:12:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cleaning Your Ionization Cells</title>
		<link>http://www.coppersilver.com/uncategorized/cleaning-your-ionization-cells/</link>
		<comments>http://www.coppersilver.com/uncategorized/cleaning-your-ionization-cells/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 20:47:41 +0000</pubDate>
		<dc:creator>aaron</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.coppersilver.com/?p=788</guid>
		<description><![CDATA[Like everyone says “there’s more than one way to skin a cat” and in cleaning your copper silver ionization cell(s) it’s no different.  After Turning ...]]></description>
			<content:encoded><![CDATA[<p>Like everyone says “there’s more than one way to skin a cat” and in cleaning your copper silver ionization cell(s) it’s no different.  After Turning down your amps and powering down your controller you may then unbolt and pull out your cell.  You may soak the electrodes in a chemical solution to break down the scale on the electrodes.  Then it’s time to get to work.  I have found in my time of servicing these cells it’s always a good idea to firmly scrape down the bars that face each other with a long file.  In some instances where the scale builds and hardens on the electrodes you might need to take a long flat head screw driver and a hammer and try and chisel down the faces of the bars, while doing this it is important to not allow the screwdriver to slide off the bar and hit the side of the cell wall.  This can damage or compromise the cell body.  Good maintenance is one of the keys to successful control of legionella in your plumbing system and better maintenance of the electrodes will give you better results in your lab analyses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coppersilver.com/uncategorized/cleaning-your-ionization-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maximizing the Efficacy of Enrich / Tarn-Pure Copper-Silver Ionization</title>
		<link>http://www.coppersilver.com/uncategorized/maximizing-the-efficacy-of-enrich-tarn-pure-copper-silver-ionization/</link>
		<comments>http://www.coppersilver.com/uncategorized/maximizing-the-efficacy-of-enrich-tarn-pure-copper-silver-ionization/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 16:14:50 +0000</pubDate>
		<dc:creator>aaron</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.coppersilver.com/?p=779</guid>
		<description><![CDATA[To go alongside our monthly service trip to Baltimore, I thought I&#8217;d share some information on getting the most out of Enrich / Tarn-Pure copper-silver ...]]></description>
			<content:encoded><![CDATA[<p>To go alongside our monthly service trip to Baltimore, I thought I&#8217;d share some information on getting the most out of Enrich / Tarn-Pure copper-silver ionization systems.</p>
<p>At Enrich products, we feel it is important to educate any potential users to maximize the efficacy of their systems. Depending on the conditions of the water being treated, Enrich / Tarn-Pure Copper-Silver Ionization systems will require periodic maintenance on the electrodes housed inside the pipework to ensure optimal release of positively charged copper and silver ions. Some users of copper-silver ionization aren&#8217;t aware that this maintenance is needed, or are led to believe that a system can be activated and then forgotten. Monitoring of copper and silver ions at least monthly is needed to determine the frequency of maintenance.</p>
<p>At Enrich Products, we have the ability to give our customers peace of mind knowing that their Enrich / Tarn-Pure copper-silver ionization system is functioning optimally to control the growth of Legionella. We offer monitoring and maintenance programs tailored to each individual treatment situation that can include on-site service or remote shipping options.</p>
<p>Enrich Products works with its customers to help ensure the effective operation of Enrich / Tarn-Pure copper-silver ionization systems. Keeping an open line of communication is the best way to ensure optimal disinfection in any given situation. The customer is responsible for on-site copper tests, collecting and shipping samples for lab analysis, and providing Enrich with system status information. Enrich is responsible for providing the lab results for collected samples and system adjustment reports. If the customer does not complete their responsibilities, Enrich cannot complete its responsibilities, either.</p>
<p>At Enrich, we take pride in our customer service and our ability to forge long-lasting relationships with customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coppersilver.com/uncategorized/maximizing-the-efficacy-of-enrich-tarn-pure-copper-silver-ionization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legionella Control with Enrich / Tarn-Pure Copper-Silver Ionization</title>
		<link>http://www.coppersilver.com/uncategorized/legionella-control-with-enrich-tarn-pure-copper-silver-ionization/</link>
		<comments>http://www.coppersilver.com/uncategorized/legionella-control-with-enrich-tarn-pure-copper-silver-ionization/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 16:59:46 +0000</pubDate>
		<dc:creator>aaron</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.coppersilver.com/?p=753</guid>
		<description><![CDATA[An important key to Legionella control is to achieve and then sustain disinfection levels of copper and silver ions sufficient to control Legionella.  Over the ...]]></description>
			<content:encoded><![CDATA[<p>An important key to Legionella control is to achieve and then sustain disinfection levels of copper and silver ions sufficient to control Legionella.  Over the last decade, Enrich Products has put a lot of resources towards determining how long it takes to achieve the copper and silver ions necessary for Legionella control and documenting the sustainment of effective ion levels. Enrich Products has measured and maintained disinfection levels of copper and silver ion levels In over 100 instances including Hospitals, Nursing Homes and Commercial Buildings. In over 30 percent of instances Legionella disinfection levels were achieved within 1 hour.  In 90 percent of instances Legionella disinfection levels were achieved or sustained at 24 hours.  In 100 percent of instances Legionella disinfection levels were achieved or sustained at 1 week.  In all instances Legionella disinfection levels of copper and silver were sustained for at least 30 days.  This documents that effective disinfection levels for Legionella control can be achieved quickly and sustained Legionella control with Enrich / Tarn-Pure copper-silver ionization.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coppersilver.com/uncategorized/legionella-control-with-enrich-tarn-pure-copper-silver-ionization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What should I do if I think I was exposed to Legionella bacteria?</title>
		<link>http://www.coppersilver.com/legionella/what-should-i-do-if-i-think-i-was-exposed-to-legionella-bacteria/</link>
		<comments>http://www.coppersilver.com/legionella/what-should-i-do-if-i-think-i-was-exposed-to-legionella-bacteria/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 21:12:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Legionella]]></category>

		<guid isPermaLink="false">http://WhatshouldIdoifIthinkIwasexposedtoLegionellabacteria?Mostindividualswhobecomeexposedtothebacteriadonotbecomeill.However,ifyouhavereasontobelieveyoumayhavecontractedthebacteria,talktoyourdoctororlocalhealthde</guid>
		<description><![CDATA[What should I do if I think I was exposed to Legionella bacteria? Most individuals who become exposed to the bacteria do not become ill. ...]]></description>
			<content:encoded><![CDATA[<p>What should I do if I think I was exposed to Legionella bacteria?</p>
<p>Most individuals who become exposed to the bacteria do not become ill. However, if you have reason to believe you may have contracted the bacteria, talk to your doctor or local health department. Be sure to mention any travel you may have done in the previous two weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coppersilver.com/legionella/what-should-i-do-if-i-think-i-was-exposed-to-legionella-bacteria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Spread of Legionnaires’ Disease</title>
		<link>http://www.coppersilver.com/legionella/the-spread-of-legionnaires%e2%80%99-disease/</link>
		<comments>http://www.coppersilver.com/legionella/the-spread-of-legionnaires%e2%80%99-disease/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 21:11:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Legionella]]></category>
		<category><![CDATA[Outbreaks]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://TheSpreadofLegionnaires’DiseaseLegionnaires’diseasecannotbespreadfrompersontoperson.Outbreaksoccurwhentwoormorepeoplecontractthebacteriainthesameplaceataboutthesametime,mostofteninhospitals.Hospitalbuildingshav</guid>
		<description><![CDATA[The Spread of Legionnaires’ Disease Legionnaires’ disease cannot be spread from person to person. Outbreaks occur when two or more people contract the bacteria in ...]]></description>
			<content:encoded><![CDATA[<p>The Spread of Legionnaires’ Disease</p>
<p>Legionnaires’ disease cannot be spread from person to person.</p>
<p>Outbreaks occur when two or more people contract the bacteria in the same place at about the same time, most often in hospitals. Hospital buildings have complex water systems, and many patients and employees in hospitals are already subject to illnesses that increase their risk for Legionella infection.</p>
<p>Other situations conducive to outbreaks have been linked to aerosol sources in the community, or on cruise ships and in hotels.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coppersilver.com/legionella/the-spread-of-legionnaires%e2%80%99-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treatments for Legionnaires’ Disease</title>
		<link>http://www.coppersilver.com/legionella/treatments-for-legionnaires%e2%80%99-disease/</link>
		<comments>http://www.coppersilver.com/legionella/treatments-for-legionnaires%e2%80%99-disease/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 21:11:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Legionella]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://TreatmentsforLegionnaires’DiseaseLegionnaires&#039;diseasecanbequiteseriousandhasbeenknowntocausefatalitiesin5%to30%ofalldiagnosedcasesifnottreatedinatimelymanner.Mostcasesaretreatedsuccessfullywithantibiotics,andheal</guid>
		<description><![CDATA[Treatments for Legionnaires’ Disease Legionnaires&#8217; disease can be quite serious and has been known to cause fatalities in 5% to 30% of all diagnosed cases ...]]></description>
			<content:encoded><![CDATA[<p>Treatments for Legionnaires’ Disease</p>
<p>Legionnaires&#8217; disease can be quite serious and has been known to cause fatalities in 5% to 30% of all diagnosed cases if not treated in a timely manner. Most cases are treated successfully with antibiotics, and healthy people usually recover from infection over time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coppersilver.com/legionella/treatments-for-legionnaires%e2%80%99-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who are targets for this disease?</title>
		<link>http://www.coppersilver.com/legionella/who-are-targets-for-this-disease/</link>
		<comments>http://www.coppersilver.com/legionella/who-are-targets-for-this-disease/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 21:11:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Legionella]]></category>
		<category><![CDATA[Outbreaks]]></category>

		<guid isPermaLink="false">http://Whoaretargetsforthisdisease?Peoplemostatriskofcontractingthebacteriaareseniors (65yearsofageorolder),smokers,orthosewhohaveachroniclungdisease,suchasemphysema.Individualswithweakimmunesystemscausedbydiseases</guid>
		<description><![CDATA[Who are targets for this disease? People most at risk of contracting the bacteria are seniors  (65 years of age or older), smokers, or those ...]]></description>
			<content:encoded><![CDATA[<p>Who are targets for this disease?</p>
<p>People most at risk of contracting the bacteria are seniors  (65 years of age or older), smokers, or those who have a chronic lung disease, such as emphysema.</p>
<p>Individuals with weak immune systems caused by diseases like cancer, diabetes, or kidney failure are also more likely to contract the Legionella bacteria. Also, individuals who take drugs to suppress the immune system (due to chemotherapy or a transplant operation) are also at a higher risk.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coppersilver.com/legionella/who-are-targets-for-this-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How is Legionnaires’ disease diagnosed?</title>
		<link>http://www.coppersilver.com/legionella/how-is-legionnaires%e2%80%99-disease-diagnosed/</link>
		<comments>http://www.coppersilver.com/legionella/how-is-legionnaires%e2%80%99-disease-diagnosed/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 21:10:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Legionella]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://HowisLegionnaires’diseasediagnosed?Inmanycases,thediseaseisdiagnosedthroughtheuseofchestx-raysorbyclinicaldiagnosis. Themostcommonlyusedlaboratorytestfordiagnosisistheurinaryantigentest,whichdetectsLegionellabacteri</guid>
		<description><![CDATA[How is Legionnaires’ disease diagnosed? In many cases, the disease is diagnosed through the use of chest x-rays or by clinical diagnosis. The most commonly used ...]]></description>
			<content:encoded><![CDATA[<p>How is Legionnaires’ disease diagnosed?</p>
<p>In many cases, the disease is diagnosed through the use of chest x-rays or by clinical diagnosis. The most commonly used laboratory test for diagnosis is the urinary antigen test, which detects Legionella bacteria from a urine sample.</p>
<p>If the patient tests positive for pneumonia, then the patient is treated as though he or she has Legionnaires’ disease.  Additionally, if the Legionella bacteria are cultured from a lung biopsy specimen or from respiratory secretions, the diagnosis of Legionnaires’ disease is also considered confirmed.</p>
<p>Blood specimens can also be collected to determine if a specific increase in antibody levels has occurred after symptoms of illness develop to confirm the diagnosis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coppersilver.com/legionella/how-is-legionnaires%e2%80%99-disease-diagnosed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where does Legionella bacteria come from?</title>
		<link>http://www.coppersilver.com/legionella/where-do-legionella-bacteria-come-from/</link>
		<comments>http://www.coppersilver.com/legionella/where-do-legionella-bacteria-come-from/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 20:59:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Legionella]]></category>

		<guid isPermaLink="false">http://WheredoLegionellabacteriacomefrom?TheLegionellabacteriaaretypicallyfoundinwarmwater(hottubs,coolingtowers,hotwatertanksandlargeplumbingsystems).Thebacteriaaresometimesfoundintheair-conditioningsystemsoflargebuilding</guid>
		<description><![CDATA[Where does Legionella bacteria come from? Legionella bacteria are typically found in warm water (hot tubs, cooling towers, hot water tanks and large plumbing systems).]]></description>
			<content:encoded><![CDATA[<p>Where does Legionella bacteria come from?</p>
<p>Legionella bacteria are typically found in warm water (hot tubs, cooling towers, hot water tanks and large plumbing systems).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coppersilver.com/legionella/where-do-legionella-bacteria-come-from/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symptoms of Legionnaire’s Disease</title>
		<link>http://www.coppersilver.com/legionnaires-disease/symptoms-of-legionnaire%e2%80%99s-disease/</link>
		<comments>http://www.coppersilver.com/legionnaires-disease/symptoms-of-legionnaire%e2%80%99s-disease/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 20:58:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Legionnaires Disease]]></category>
		<category><![CDATA[Legionnaire’s Disease]]></category>
		<category><![CDATA[Symptoms]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Symptoms of Legionnaire’s Disease Legionnaires&#8217; disease symptoms are most similar to those of pneumonia, so it can be difficult to diagnose early on. The most ...]]></description>
			<content:encoded><![CDATA[<p>Symptoms of Legionnaire’s Disease</p>
<p>Legionnaires&#8217; disease symptoms are most similar to those of pneumonia, so it can be difficult to diagnose early on. The most common symptoms of the disease include: a high fever, chills, and a cough.      Other common symptoms include recurring muscle aches and headaches.</p>
<p>Chest X-rays are often used to locate the pneumonia, and other tests can be done on sputum or phlegm, as well as blood and urine tests can be used to determine evidence of the bacteria in the body. These symptoms usually begin within 2 to 14 days after initial exposure to the bacteria.</p>
<p>A milder variation of the infection is known as Pontiac Fever. The symptoms of Pontiac Fever usually last for 2 to 5 days and may also include fever, headaches, and muscle aches. These symptoms typically go away on their own without treatment and without causing further problems. Because the two diseases are so similar, it can be difficult to determine which of the two you could be suffering from.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coppersilver.com/legionnaires-disease/symptoms-of-legionnaire%e2%80%99s-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

